Know Your Money's savings comparison chart is designed to help you quickly compare products and locate the best deals on the market. Featuring up to date information on current rates and offers you can find the ideal product for your savings.
| Account | Interest (AER) | Account Access | Min Balance | Max Balance | Interest Paid | ||
|---|---|---|---|---|---|---|---|
![]() | ICICI Bank HiSAVE Fixed Rate Account | 4.4% | Internet | £1000 | - | ||
| AER dependent on term: 6 mths - 2.75%, 1 year - 3.75%, 2 years - 4.35%, 3 years - 4.35%, 4 years - 4.00%, 5 years - 4.40% (Rates shown are for standard account without early access facility) | |||||||
![]() | Birmingham Midshires Internet 2 Year Fixed Rate Bond | 4.25% | £10000 | £10000000 | Monthly / Yearly | ||
| Monthly or Annual Interest options available | |||||||
![]() | Nationwide e-Bonds | 4.15% | Internet | £1 | £3000000 | Monthly / Yearly | |
| Customer is required to have or open a Nationwide current account | |||||||
![]() | Post Office Growth Bonds | 3.4% | £500 | £1000000 | |||
![]() | ING Direct Savings Account | 3% | Internet / Telephone | £1 | - | Monthly | |
| 3.00% AER includes 2.50% gross bonus applied to account for first 12 months | |||||||
![]() | Abbey Direct ISA (Issue 3) | 3% | Internet / Telephone | £1 | - | Yearly | |
![]() | Principality Building Society e-SAVER (Issue 2) | 2.85% | Internet | £1 | £1000000 | Yearly | |
| 2.85% AER includes 1.20% gross bonus applied to account for first 12 months | |||||||
![]() | Sainsbury's Bank Internet Saver | 2.8% | Internet | £1000 | £500000 | Yearly | |
| 2.80% AER includes 2.05% gross bonus applied to account for first 12 months | |||||||
![]() | Birmingham Midshires Internet 1 Year Fixed Rate ISA | 2.6% | £500 | £3600 | Monthly / Yearly | ||
| Monthly and Annual Interest options available | |||||||
![]() | Abbey eSaver (Issue 2) | 2.5% | Internet | £1 | £2000000 | Monthly / Yearly | |
| 2.50% AER includes 2.00% gross bonus applied to account for first 12 months | |||||||
![]() | Nationwide e-Savings Plus | 2.5% | Internet | £1 | £500000 | Yearly | |
| Customer is required to have or open a Nationwide current account | |||||||
![]() | Alliance and Leicester Online Saver (Issue 4) | 2.5% | Internet | £1 | £2000000 | Yearly | |
| 2.50% AER includes a bonus of at least 1.00% payable until 2nd August 2010 | |||||||
![]() | Tesco Internet Saver | 2.25% | Internet | £1 | - | Yearly | |
| 2.25% AER includes a 1.00% gross bonus applied to new accounts for the first 12 months | |||||||
![]() | Birmingham Midshires e-Saver Account (Issue 2) | 1.84% | Internet | £1 | £5000000 | Monthly | |
![]() | Post Office Instant Saver | 1.1% | Internet / Telephone | £500 | £100000 | Yearly | |
| 1.10% AER includes 1.00% bonus applied to new customers' accounts for first 12 months | |||||||
![]() | HSBC Online Bonus Saver | 0.75% | Internet | £1 | - | Monthly | |
| 0.75% AER includes 0.50% bonus added to standard rate (0.25% AER) during months when no withdrawals are made | |||||||
More about savings accounts
Compare ISAs,
Compare Savings Accounts,
Saving for Retirement,
Savings Account Reviews,
Savings Information Guide,
Types of Savings Account,
Tax-free Savings,
Ethical Savings,
Saving for Children,
How to Save More,
Savings News,
Savings A-Z.