0% for 14 months on balance transfers (2.9% handling fee)
The Tesco Bonus Credit Card comes with an average APR, a market leading period on interest free balance transfers (2.9% handling fee) and purchases, and interest free card purchases at Tesco supermarkets and Tesco.com.
In addition to this they offer an 'Interest Payment Back' scheme which calculates each year on your account opening anniversary how much interest you have paid and gives you back 1/12th of the total. For more information on the Tesco Bonus Credit Card and to apply online please click below.
| Apply Online | / | Find Out More | / | More Products By Tesco Finance |
| Intro Purchase Rate / Period: | 0% / 6 mths |
| Balance Transfer Fee: | 2.90% |
| Balance Transfer Rate / Period: | 0% / 14 mths |
| Interest Free Days: | N/A |
| Cashback / Rewards: | 1/12th of yearly interest paid back |
| Typical APR (variable): | 15.9% |
| Company / Card | Balance Transfer Rate / Period | Typical APR (variable) | ||
|---|---|---|---|---|
![]() | Tesco Tesco Bonus Credit Card | 0% 14 mths | 15.9% | Apply More Info |
![]() | Tesco Tesco Clubcard Credit Card | 0% 14 mths | 16.9% | Apply More Info |
Search and compare different credit cards and criteria with the
Know Your Money Credit Card Wizard.