Compare Tracker Mortgages
Rising and falling in line with the Bank of England base rate, tracker mortgages have been popular with UK home-buyers while the base rate has remained at a record low. Check below for the latest tracker mortgage rates.
Popular Mortgages
Base Rate Tracker Mortgages
| Mortgage Type Buy to Let: For landlords purchasing a property for letting. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate Also referred to as Subsequent Rate - the interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | NatWest 2yr BBR + 1.69% LTV 60% Direct + More Details | Tracker | 2.19% | 31/10/2015 | 4.00% | 3.80% | 60% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Royal Bank of Scotland 2yr BBR + 1.69% LTV 60% Direct + More Details | Tracker | 2.19% | 31/10/2015 | 4.00% | 3.80% | 60% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 1.74% LTV 75% Direct + More Details | Tracker | 2.24% | 30/06/2015 | 4.99% | 4.60% | 75% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC Lifetime BBR + 1.78% LTV 60% Special Direct + More Details | Tracker | 2.28% | term | n/a | 2.40% | 60% | £1999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Santander UK plc 2yr BBR + 1.94% H/P C/B LTV 70% + More Details | Tracker | 2.44% | 24 months | 4.74% | 4.50% | 70% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Santander UK plc 2yr BBR + 1.94% R/M C/B LTV 70% + More Details | Tracker | 2.44% | 24 months | 4.74% | 4.40% | 70% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 1.94% Offset LTV 75% Direct + More Details | Tracker | 2.44% | 30/06/2015 | 4.99% | 4.60% | 75% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 1.99% H/P LTV 75% Direct + More Details | Tracker | 2.49% | 31/07/2015 | 5.79% | 5.30% | 75% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 1.99% R/M LTV 75% Direct + More Details | Tracker | 2.49% | 31/07/2015 | 5.79% | 5.30% | 75% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.09% H/P LTV 75% Direct + More Details | Tracker | 2.59% | 30/06/2015 | 4.99% | 4.70% | 75% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.09% R/M LTV 75% Direct + More Details | Tracker | 2.59% | 30/06/2015 | 4.99% | 4.70% | 75% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 2.19% H/P Offset LTV 75% Direct + More Details | Tracker | 2.69% | 31/07/2015 | 5.79% | 5.40% | 75% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 2.19% R/M Offset LTV 75% Direct + More Details | Tracker | 2.69% | 31/07/2015 | 5.79% | 5.40% | 75% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC Lifetime BBR + 2.19% LTV 70% Direct + More Details | Tracker | 2.69% | term | n/a | 2.80% | 70% | £599 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | HSBC Lifetime BBR + 2.19% LTV 70% Ex/C Adv Direct + More Details | Tracker | 2.69% | term | n/a | 2.80% | 70% | £399 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | HSBC Lifetime BBR + 2.19% LTV 70% Ex/C Prem Direct + More Details | Tracker | 2.69% | term | n/a | 2.80% | 70% | £299 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | HSBC Lifetime BBR+2.19% LTV 60% Fee Free Special Direct + More Details | Tracker | 2.69% | term | n/a | 2.70% | 60% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | NatWest 2yr BBR + 2.19% LTV 60% Direct No Fee + More Details | Tracker | 2.69% | 31/10/2015 | 4.00% | 3.90% | 60% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Royal Bank of Scotland 2yr BBR + 2.19% LTV 60% Direct No Fee + More Details | Tracker | 2.69% | 31/10/2015 | 4.00% | 3.90% | 60% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Santander UK plc 2yr BBR + 2.19% H/P C/B Ex/B LTV 75% + More Details | Tracker | 2.69% | 24 months | 4.74% | 4.50% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Santander UK plc 2yr BBR + 2.24% H/P C/B LTV 75% + More Details | Tracker | 2.74% | 24 months | 4.74% | 4.50% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Santander UK plc 2yr BBR + 2.24% R/M C/B LTV 75% + More Details | Tracker | 2.74% | 24 months | 4.74% | 4.60% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.29% Offset H/P LTV 75% Direct + More Details | Tracker | 2.79% | 30/06/2015 | 4.99% | 4.70% | 75% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.29% Offset R/M LTV 75% Direct + More Details | Tracker | 2.79% | 30/06/2015 | 4.99% | 4.70% | 75% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr BBR + 2.39% LTV 75% + More Details | Tracker | 2.89% | 31/05/2015 | 4.49% | 4.40% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | NatWest 2yr BBR + 2.40% LTV 70% Direct No Fee + More Details | Tracker | 2.90% | 31/10/2015 | 4.00% | 4.00% | 70% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Royal Bank of Scotland 2yr BBR + 2.40% LTV 70% Direct No Fee + More Details | Tracker | 2.90% | 31/10/2015 | 4.00% | 4.00% | 70% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | HSBC Lifetime BBR + 2.49% LTV 70% Fee Free Direct + More Details | Tracker | 2.99% | term | n/a | 3.00% | 70% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Precise Mortgages 2yr BBR + 2.49% LTV 75% Semi Excl + More Details | Tracker | 2.99% | 24 months | 4.49% | Varies | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Santander UK plc 2yr BBR + 2.49% H/P C/B LTV 70% + More Details | Tracker | 2.99% | 24 months | 4.74% | 4.60% | 70% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Santander UK plc 2yr BBR + 2.49% R/M C/B LTV 70% + More Details | Tracker | 2.99% | 24 months | 4.74% | 4.40% | 70% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Precise Mortgages 2yr BBR + 2.59% R/M LTV 75% Semi Excl + More Details | Tracker | 3.09% | 24 months | 4.49% | Varies | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Santander UK plc 2yr BBR + 2.69% H/P C/B LTV 75% + More Details | Tracker | 3.19% | 24 months | 4.74% | 4.60% | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Santander UK plc 2yr BBR + 2.69% R/M C/B LTV 75% + More Details | Tracker | 3.19% | 24 months | 4.74% | 4.50% | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | NatWest 2yr BBR + 2.75% LTV 75% Ex/B Direct No Fee + More Details | Tracker | 3.25% | 31/10/2015 | 4.00% | 4.00% | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Royal Bank of Scotland 2yr BBR + 2.75% LTV 75% Ex/B Direct No Fee + More Details | Tracker | 3.25% | 31/10/2015 | 4.00% | Pending | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Precise Mortgages 2yr BBR + 2.79% R/M LTV 75% Semi Excl Fee Free + More Details | Tracker | 3.29% | 24 months | 4.49% | Varies | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC Lifetime BBR + 2.89% LTV 80% Direct + More Details | Tracker | 3.39% | term | n/a | 3.50% | 80% | £599 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.89% LTV 85% Direct + More Details | Tracker | 3.39% | 30/06/2015 | 4.99% | 4.80% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr BBR + 2.99% LTV 80% + More Details | Tracker | 3.49% | 31/05/2015 | 4.49% | 4.50% | 80% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Precise Mortgages 2yr BBR + 2.99% LTV 80% Semi Excl + More Details | Tracker | 3.49% | 24 months | 4.49% | Varies | 80% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.04% H/P LTV 85% Direct + More Details | Tracker | 3.54% | 31/07/2015 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.04% R/M LTV 85% Direct + More Details | Tracker | 3.54% | 31/07/2015 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Precise Mortgages 2yr BBR + 3.09% R/M LTV 80% Semi Excl + More Details | Tracker | 3.59% | 24 months | 4.49% | Varies | 80% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Santander UK plc Flex Offset BBR + 3.09% H/P C/B LTV 75% Direct + More Details | Tracker | 3.59% | term | n/a | 3.70% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Santander UK plc Flex Offset BBR + 3.09% R/M C/B LTV 75% Direct + More Details | Tracker | 3.59% | term | n/a | 3.70% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.09% Offset LTV 85% Direct + More Details | Tracker | 3.59% | 30/06/2015 | 4.99% | 4.90% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC Lifetime BBR + 3.19% LTV 80% Fee Free Direct + More Details | Tracker | 3.69% | term | n/a | 3.80% | 80% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.19% H/P LTV 85% Direct + More Details | Tracker | 3.69% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.19% R/M LTV 85% Direct + More Details | Tracker | 3.69% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.24% H/P Offset LTV 85% Direct + More Details | Tracker | 3.74% | 31/07/2015 | 5.79% | 5.60% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.24% R/M Offset LTV 85% Direct + More Details | Tracker | 3.74% | 31/07/2015 | 5.79% | 5.60% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr BBR + 3.29% LTV 85% + More Details | Tracker | 3.79% | 31/05/2015 | 4.49% | 4.50% | 85% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Precise Mortgages 2yr BBR + 3.29% R/M LTV 80% Semi Excl Fee Free + More Details | Tracker | 3.79% | 24 months | 4.49% | Varies | 80% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | NatWest 2yr BBR + 3.39% LTV 80% Direct No Fee + More Details | Tracker | 3.89% | 31/10/2015 | 4.00% | 4.10% | 80% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Royal Bank of Scotland 2yr BBR + 3.39% LTV 80% Direct No Fee + More Details | Tracker | 3.89% | 31/10/2015 | 4.00% | 4.10% | 80% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.39% H/P Offset LTV 85% Direct + More Details | Tracker | 3.89% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.39% R/M Offset LTV 85% Direct + More Details | Tracker | 3.89% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | NatWest Flexible Offset Variable LTV 80% Direct + More Details | Standard | 4.00% | term | n/a | 4.20% | 80% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Royal Bank of Scotland Flexi Offset Variable LTV 80% Direct + More Details | Standard | 4.00% | term | n/a | 4.20% | 80% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||
Tracker Mortgages
With a tracker mortgage, the interest you pay is dependent on how much it costs your bank to borrow money itself.
Usually, your rate will be linked to either the base rate which the Bank of England (BoE) lends money to the banks at or the LIBOR rate - the interest rate that banks charge when they borrow from each other. Your interest rate stays at a certain level above that rate, which can change from month to month; hence the name tracker.
A tracker rate can work out handsomely for you while interest rates are low but could mean you are left with hefty repayments if the rates were to rise.
The BoE sets its interest rates by the state of the economy - high when it's good, low when it's bad. And since with this type of mortgage you are 'locked in' for a certain length of time - generally anything from one to five years - you'll need to consider whether you think the economy is likely to get better or worse over the length of your deal. Specialist advice is available.
Sometimes banks offer stepped interest rate trackers, as they do with other mortgages. Your rate will start low - perhaps even in line with the base rate - and then increase at certain intervals throughout your agreed term.
There's also the usual arrangement fees payable when you take out a tracker -if these are expensive they could affect the value of the deal overall.
Click here for more information with Know Your Money's guide to tracker mortgages.
Products by merchant
BM Solutions Mortgages
Buckinghamshire Building Society Mortgages
Chelsea Building Society Mortgages
Halifax mortgages
HSBC Mortgages
Kensington Mortgages
Kent Reliance Mortgages
NatWest Mortgages
Post Office Mortgages
RBS Mortgages
Saffron Building Society Mortgages
Santander Mortgages
The Mortgage Works Mortgages
Virgin Money Mortgages
Yorkshire Building Society Mortgages
Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Interest-only mortgages
- Mortgage lender roundup
- How to sell your house online
- How to beat rising mortgage rates
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators










Follow us on Facebook