Compare Travel Insurance
Jetting off around the world or just getting away for the weekend? You'll find everything you need in our best buy travel insurance table below. Just click on the 'more info' buttons to get your online holiday cover quote.
Compare travel insurance
| Provider | Online Discount | Max Age | Winter Sports | Max Trip Duration | Medical Cover | ||
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | AA Travel Insurance | 12% | 79 | 185 days | £10,000,000 | MORE INFO | |
| Kids go free with AA cover | |||||||
![]() | Barclays Travel Insurance | 15% | 79 | 365 days | £10,000,000 | MORE INFO | |
![]() | Tesco Travel Insurance | 0% | 74 | Not stated | £10,000,000 | MORE INFO | |
| Minimum 15% discount for Clubcard customers who buy online. | |||||||
![]() | Argos Travel Insurance | 0% | 70 single trip / 65 annual | Not stated | £10,000,000 | MORE INFO | |
![]() | Direct Travel Insurance | 0% | 75 | 18 months | £10,000,000 | MORE INFO | |
![]() | Liverpool Victoria Travel Insurance | 15% | 79 | 366 days | £10,000,000 | MORE INFO | |
![]() | Insurefor Travel Insurance | 0% | 79 | 365 days | £10,000,000 | MORE INFO | |
![]() | Post Office Travel Insurance | 10% | No limit for single trip / 74 annual | 90 days | £10,000,000 | MORE INFO | |
![]() | Travel Insurance Web | 0% | 84 single trip / 74 annual | 365 days | £10,000,000 | MORE INFO | |
![]() | JS Insurance Travel Insurance | 0% | 80 | 18 months | £10,000,000 | MORE INFO | |
![]() | Saga Travel Insurance | up to 5% | No limit | 90 days | £10,000,000 | MORE INFO | |
![]() | Insure For Travel Insurance | varies | 79 | 18 months | £10,000,000 | MORE INFO | |
![]() | Go Travel Insurance | 0% | 99 single trip / 70 annual | 365 days | £10,000,000 | MORE INFO | |
![]() | MORE THAN Travel Insurance | 0% | 79 | 548 days | £10,000,000 | MORE INFO | |
![]() | Oinc Travel Insurance | up to 15% | 79 single trip / 45 annual | 365 days | £10,000,000 | MORE INFO | |
![]() | easyJet Travel Insurance | 0% | 64 | 45 | £15,000,000 | MORE INFO | |
![]() | American Express Travel Insurance | 5% | 79 | 730 Days | £15,000,000 | MORE INFO | |
![]() | Virgin Money Travel Insurance | varies | No limit for single trip / 74 annual | 365 days | £10,000,000 | MORE INFO | |
![]() | Marks and Spencer Travel Insurance | 15% | No limit for single trip / 80 annual | 183 days | £10,000,000 | MORE INFO | |
![]() | Staysure Travel Insurance | 0% | 85 | 18 months | £10,000,000 | MORE INFO | |
![]() | O2 Travel Insurance | 0% | 79 single trip / 69 annual | 180 days | £15,000,000 | MORE INFO | |
![]() | Asda Travel Insurance | 10% | 69 | 90 days | £5,000,000 | MORE INFO | |
![]() | Debenhams Travel Insurance | 10% | 75 | 365 days | £15,000,000 | MORE INFO | |
![]() | ETA Travel Insurance | 0% | 75 | 60 days | £10,000,000 | MORE INFO | |
| Up to 25% discount for not flying | |||||||
![]() | Sainsbury's Travel Insurance | 20% | 79 single trip / 74 annual | 365 days | £10,000,000 | MORE INFO | |
| 25% online discount for Nectar card holders. 20% online discount even if you don't have a Nectar card. | |||||||
![]() | John Lewis Travel Insurance | 0% | 86 single trip / 76 annual | 6 months | £10,000,000 | MORE INFO | |
Featured Products
- American Express Travel Insurance
- Argos Travel Insurance
- Asda Travel Insurance
- Barclays Travel Insurance
- Debenhams Travel Insurance
- Direct Travel Insurance
- easyJet Travel Insurance
- ETA Travel Insurance
- Go Travel Insurance
- Insure For Travel Insurance
- Insurefor Travel Insurance
- John Lewis Travel Insurance
- JS Insurance Travel Insurance
- Liverpool Victoria Travel Insurance
- Marks and Spencer Travel Insurance
- MORE THAN Travel Insurance
- O2 Travel Insurance
- Oinc Travel Insurance
- Post Office Foreign Currency
- Post Office Travel Insurance
- Sainsbury's Travel Insurance
- Tesco Travel Insurance
- Travel Insurance Web



























Follow us on Facebook