Compare Travel Insurance
Jetting off around the world or just getting away for the weekend? You'll find everything you need in our best buy travel insurance table below. Just click on the 'more info' buttons to get your online holiday cover quote.
Compare travel insurance
| Provider | Online Discount | Max Age | Winter Sports | Max Trip Duration | Medical Cover | ||
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | AA Travel Insurance | 10%* | 79 | 185 days | £10,000,000 | MORE INFO | |
| Free Financial Failure Holiday Protection - Voted 'Best Travel Insurance Provider' Consumer Moneyfacts Awards 2012 (*online discount for AA members) | |||||||
![]() | Barclays Travel Insurance | 25% | 79 | 365 days | £10,000,000 | MORE INFO | |
![]() | Just Travel Cover Travel Insurance | 0% | No limit | 365 | £10,000,000 | MORE INFO | |
| Cover for pre-existing medical conditions | |||||||
![]() | Debenhams Travel Insurance | 10% | 75 | 365 days | £15,000,000 | MORE INFO | |
| FREE £5 Debenhams giftcard to spend in store if you purchase before 30th June 2013 | |||||||
![]() | Post Office Travel Insurance | 10% | No limit for single trip / 74 annual | 90 days | £10,000,000 | MORE INFO | |
![]() | Liverpool Victoria Travel Insurance | 15% | 79 | 366 days | £10,000,000 | MORE INFO | |
![]() | John Lewis Travel Insurance | 0% | 86 single trip / 76 annual | 6 months | £10,000,000 | MORE INFO | |
![]() | Travel Insurance Web | 0% | 84 single trip / 74 annual | 365 days | £10,000,000 | MORE INFO | |
![]() | JS Insurance Travel Insurance | 0% | 80 | 18 months | £10,000,000 | MORE INFO | |
![]() | Saga Travel Insurance | up to 5% | No limit | 90 days | £10,000,000 | MORE INFO | |
![]() | Insure For Travel Insurance | varies | 79 | 18 months | £10,000,000 | MORE INFO | |
![]() | Go Travel Insurance | 0% | 99 single trip / 70 annual | 365 days | £10,000,000 | MORE INFO | |
![]() | MORE THAN Travel Insurance | 0% | 79 | 548 days | £10,000,000 | MORE INFO | |
![]() | Insurefor Travel Insurance | 0% | 79 | 365 days | £10,000,000 | MORE INFO | |
![]() | Oinc Travel Insurance | up to 15% | 79 single trip / 45 annual | 365 days | £10,000,000 | MORE INFO | |
![]() | easyJet Travel Insurance | 0% | 64 | 45 | £15,000,000 | MORE INFO | |
![]() | American Express Travel Insurance | 5% | 79 | 730 Days | £15,000,000 | MORE INFO | |
![]() | Virgin Money Travel Insurance | varies | No limit for single trip / 74 annual | 365 days | £10,000,000 | MORE INFO | |
![]() | Marks and Spencer Travel Insurance | 15% | No limit for single trip / 80 annual | 183 days | £10,000,000 | MORE INFO | |
![]() | Staysure Travel Insurance | 0% | 85 | 18 months | £10,000,000 | MORE INFO | |
![]() | O2 Travel Insurance | 0% | 79 single trip / 69 annual | 180 days | £15,000,000 | MORE INFO | |
![]() | ETA Travel Insurance | 0% | 75 | 60 days | £10,000,000 | MORE INFO | |
| Up to 25% discount for not flying | |||||||
![]() | Sainsbury's Travel Insurance | up to 25% | 79 single trip / 74 annual | 365 days | £10,000,000 | MORE INFO | |
| Up to 25% off for Nectar card holders. 20% online discount even if you don't have a Nectar card. | |||||||
Travel insurance
If you're planning to travel abroad for your holidays, for work, or for any other reason, travel insurance is a must. For a relatively low cost, you can get covered for a myriad of different misdemeanours that may befall you, including lost luggage, theft or breakages of possessions, cancelled trips and more.
The cost of travelling might be enough to convince some people to take a chance and not take out an insurance policy. Know Your Money's advice is to never take this risk. If you have an accident while you're in a foreign country your medical bills could be astronomical. Even basic treatments are expensive; any emergency operations or longer term affairs could be huge. If you can't afford to pay, the chances are you won't get treated. A decent insurance policy would also cover any special travel arrangements that would need to be made to repatriate you should you need them.
There are a whole host of different travel insurance options on the market, from a plethora of providers. To make it easier for you to compare them and get the cheapest and best deal for you, Know Your Money hosts a range of the leading deals right here on our comparison tables.
So how do you find the cheapest deal?
Travel insurance can be brought as a single trip policy. However, if you travel often, a cheaper option might be to buy multi-trip or an annual policy. By taking out travel insurance for the whole family on the same policy, you may also be able to save.
Other things to check include the excess you'll have to pay in the event that you have to make a claim; the circumstances that you are covered for; and any exclusions which might apply. For instance, if you take out generic annual cover, check that it is valid for the places you are likely to travel to.
Also check the maximum amount that you will be able to claim for. This will usually be in the millions, which would almost certainly be enough to cover the contents of your suitcase but might not go far in a severe medical emergency.
If you are planning to undertake some of the more risky pursuits whilst on holiday, you may need a specialist policy. Extreme sports, for instance, are included in some of the more premium covers, but are often left out with the cheaper deals.
It's also important to make the insurer aware if you have any pre-existing medical conditions. Declaring them may make it harder to get cover and will almost certainly mean you'll pay more, but not doing so could invalidate your policy and render it useless.
It's worth checking out what your bank account provides before you take out a deal. Often the premium current accounts with a monthly or annual fee include annual travel insurance as one of the perks.
Want more information on travel insurance products and how they work before you look to compare? Click here for Know Your Money's impartial and informative guide.
Featured Products
- American Express Travel Insurance
- Barclays Travel Insurance
- Debenhams Travel Insurance
- easyJet Travel Insurance
- ETA Travel Insurance
- Go Travel Insurance
- Insure For Travel Insurance
- Insurefor Travel Insurance
- John Lewis Travel Insurance
- JS Insurance Travel Insurance
- Just Travel Cover Travel Insurance
- Liverpool Victoria Travel Insurance
- Marks and Spencer Travel Insurance
- MORE THAN Travel Insurance
- O2 Travel Insurance
- Oinc Travel Insurance
- Post Office Foreign Currency
- Post Office Travel Insurance
- Sainsbury's Travel Insurance
- Travel Insurance Web
























Follow us on Facebook