Compare Travel Insurance
Compare the leading travel insurance companies below for single trip and annual travel insurance.
| Provider | Online Discount | Max Age | Winter Sports | Max Trip Duration | Medical Cover | ||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | Direct Line Travel Insurance | 20% | No limit for single trip / 65 annual | ![]() | 365 days | £5,000,000 | MORE INFO |
![]() | Travel Insurance Web | 0% | 84 single trip / 74 annual | ![]() | 365 days | £10,000,000 | MORE INFO |
![]() | More Than Travel Insurance | 0% | 79 | ![]() | 548 days | £10,000,000 | MORE INFO |
![]() | Go Travel Insurance | 0% | 99 single trip / 70 annual | ![]() | 365 days | £10,000,000 | MORE INFO |
![]() | Columbus Direct Travel Insurance | 0% | No limit for single trip / 74 annual | ![]() | 365 days | £10,000,000 | MORE INFO |
![]() | Aviva Travel Insurance | 10% | 69 | ![]() | 120 days | £10,000,000 | MORE INFO |
![]() | Endsleigh Travel Insurance | 10% | 85 single trip / 74 annual | ![]() | 365 days | £10,000,000 | MORE INFO |
![]() | AA Travel Insurance | 0% | 79 | ![]() | 185 days | £10,000,000 | MORE INFO |
![]() | Churchill Travel insurance | up to 15% | No limit | ![]() | 90 days | £10,000,000 | MORE INFO |
![]() | Direct Travel Insurance | 0% | 75 | ![]() | 18 months | £10,000,000 | MORE INFO |
![]() | Post Office Travel Insurance | up to 10% | No limit for single trip / 74 annual | ![]() | 90 days | £10,000,000 | MORE INFO |
![]() | Barclays Travel Insurance | 10% | 69 | ![]() | 120 days | £10,000,000 | MORE INFO |
![]() | American Express Travel Insurance | 0% | 79 | ![]() | 24 months | £10,000,000 | MORE INFO |
![]() | Virgin Money Travel Insurance | varies | No limit for single trip / 74 annual | ![]() | 365 days | £10,000,000 | MORE INFO |
![]() | Marks and Spencer Travel Insurance | 20% | No limit for single trip / 80 annual | ![]() | 183 days | £10,000,000 | MORE INFO |
![]() | Staysure Travel Insurance | 0% | 80 | ![]() | 18 months | £10,000,000 | MORE INFO |
![]() | JS Insurance Travel Insurance | 0% | 80 | ![]() | 18 months | £10,000,000 | MORE INFO |
![]() | Insurefor Travel Insurance | 0% | 79 | ![]() | 365 days | £10,000,000 | MORE INFO |
![]() | 1Stop Travel Insurance | 0% | 99 single trip / 65 annual | ![]() | 365 days | £10,000,000 | MORE INFO |
![]() | Argos Travel Insurance | 5% | 70 single trip / 65 annual | ![]() | Not stated | £10,000,000 | MORE INFO |
![]() | Liverpool Victoria Travel Insurance | 10% | 79 | ![]() | 366 days | £10,000,000 | MORE INFO |
![]() | Asda Travel Insurance | 10% | 69 | ![]() | 90 days | £5,000,000 | MORE INFO |
![]() | Budget Travel Insurance | 0% | 75 | ![]() | 18 months | £10,000,000 | MORE INFO |
![]() | Debenhams Travel Insurance | 10% | 75 | ![]() | 15 months | £5,000,000 | MORE INFO |
![]() | Halifax Travel Insurance | 10% | 75 | ![]() | 365 days | £10,000,000 | MORE INFO |
![]() | Saga Travel Insurance | up to 5% | No limit | ![]() | 90 days | £10,000,000 | MORE INFO |
![]() | ETA Travel Insurance | 0% | 75 | ![]() | 60 days | £10,000,000 | MORE INFO |
| Up to 25% discount for not flying | |||||||
![]() | 014 Travel Insurance | 0% | 79 single trip / 74 annual | ![]() | 18 months | £1,000,000 | MORE INFO |
![]() | Simple Travel Insurance | 0% | 70 | ![]() | 365 days | £10,000,000 | MORE INFO |
![]() | Oinc Travel Insurance | up to 15% | 79 single trip / 45 annual | ![]() | 365 days | £10,000,000 | MORE INFO |
![]() | Holiday Extras Travel Insurance | 0% | 84 | ![]() | 365 days | £5,000,000 | MORE INFO |
![]() | Insureme4 Travel Insurance | 0% | 85 | ![]() | 18 months | £10,000,000 | MORE INFO |
![]() | Insure For Travel Insurance | 0% | 79 single trip / 74 annual | ![]() | 18 months | £5,000,000 | MORE INFO |
![]() | Sainsbury's Travel Insurance | 10% | 79 single trip / 74 annual | ![]() | 365 days | MORE INFO | |
Featured Products
Compare and Choose
Related Articles
- Travel insurance denied for older hols
04/06/2008 - No holiday for vacation Brits
08/05/2008 - Travel insurance reminder follows baggage losses
23/08/2007 - Firms highlighting travel insurance needs
18/07/2007 - Travel insurance "vital" for gap year students in US
08/06/2007 - Limits on travel insurance, advises American Express
16/03/2007 - More Than suggests travel insurance for summer
14/03/2007 - American Express warns of off-piste travel insurance problems
19/02/2007 - Post Office warns of "no-go for snow" travel insurance
05/02/2007 - More Than issues winter travel insurance advice
08/01/2007




































