Woolwich Offset Mortgage
With an offset mortgage your mortgage is combined with your current account and savings account. This mortgage allows over and under payments, and can offer payment holidays, (interest will be chargeable during that time). For more information on this product or to apply online please click on the links below.
Call Woolwich on 0845 0701 569* for more details.
Compare Woolwich Offset Mortgage
| Initial Rate | Subsequent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | |||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Woolwich Offset Mortgage | ![]() | 3.49% (variable) | (2.99% above the Barclays Bank Base Rate for entire term) | n/a | 3.6% | 70% | MORE INFOReview |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Other Mortgages by Woolwich
| Initial Rate | Subsequent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | |||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Woolwich 2 Year Fixed Rate Mortgage | ![]() | 3.59% | fixed until 30/04/2012 | 2.49% (1.99% above Barclays Bank Base Rate) | 2.8% | 70% | MORE INFOReview |
![]() | Woolwich 3 Year Fixed Rate BTL Mortgage | ![]() | 6.39% | fixed until 02/05/2013 | 2.99% (2.49% above Barclays Bank Base Rate) | 4.2% | 60% | MORE INFOReview |
![]() | Woolwich 3 Year Fixed Rate BTL Mortgage - Portfolio | ![]() | 5.49% | fixed until 02/05/2013 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.9% | 60% | MORE INFOReview |
![]() | Woolwich 3 Year Fixed Rate Mortgage | ![]() | 4.49% | fixed until 30/04/2013 | 2.49% (1.99% above Barclays Bank Base Rate) | 3.1% | 60% | MORE INFOReview |
![]() | Woolwich 5 Year Fixed Rate BTL Mortgage | ![]() | 6.39% | fixed until 02/05/2013 | 2.99% (2.49% above Barclays Bank Base Rate) | 4.9% | 60% | MORE INFOReview |
![]() | Woolwich 5 Year Fixed Rate Mortgage | ![]() | 5.29% | fixed until 30/04/2015 | 2.49% (1.99% above Barclays Bank Base Rate) | 3.8% | 60% | MORE INFOReview |
![]() | Woolwich Lifetime Tracker Mortgage | ![]() | 2.9% (variable) | (2.29% above Barclays Bank Base rate for entire term) | n/a | 2.9% | 60% | MORE INFOReview |
![]() | Woolwich Lifetime Tracker Mortgage with No App Fee | ![]() | 3.29% | (2.79% above Barclays Bank Base rate for entire term) | n/a | 3.4% | 60% | MORE INFOReview |
![]() | Woolwich Offset Tracker Mortgage | ![]() | 2.89% (variable) | (2.39% above Barclays Bank Base rate for entire term) | n/a | 3.1% | 70% | MORE INFOReview |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
More from Woolwich
Guides
Other Resources
Related Articles
- FSA proposes better protection for homeowners
28/01/2010 - House price increase - too good to be true?
08/10/2009 - Turning off the lights on wasted energy
04/09/2009 - Make your home work harder through the property crisis
28/08/2009 - House sellers: beware of undervaluation
13/08/2009 - Overpay and pave the way to full ownership
23/07/2009 - The return of the high LTV mortgage
14/07/2009 - Bank of England spots further signs of recovery
02/07/2009 - Gloom lifts in CML housing market forecast
24/06/2009 - Two households benefit from Mortgage Rescue Scheme
05/06/2009
















