Yorkshire Building Society Fixed Rate Mortgages
A competitive rate on fixed rate mortgages from the Yorkshire Building Society. Apply online with their award-winning, paperless process. For more information on Fixed Rate Mortgages from the Yorkshire Building Society or to apply online please click on the links below.
Compare Yorkshire Building Society Fixed Rate Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | APR This is the mortgage’s Annual Percentage Rate: the interest rate that you will be charged on your mortgage including all charges such as arrangement fees (also referred to as Cost For Comparison). | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Yorkshire Building Society Rollover 1yr 2.49% Fxd R/M LTV 35% Direct [Show Details] | Fixed | 2.49% | 28/02/2013 | 4.99% | 4.90% | 35% | £495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Rollover 1yr 2.59% Fxd R/M LTV 35% Direct [Show Details] | Fixed | 2.59% | 28/02/2013 | 4.99% | 5.00% | 35% | £495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 2.84% Fixed LTV 75% Direct [Show Details] | Fixed | 2.84% | 28/02/2014 | 4.99% | 4.80% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 2.94% Fxd H/P C/B LTV 75% Direct [Show Details] | Fixed | 2.94% | 28/02/2014 | 4.99% | 4.70% | 75% | £495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 2.94% Fxd R/M LTV 75% Direct [Show Details] | Fixed | 2.94% | 28/02/2014 | 4.99% | 4.70% | 75% | £495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.04% Fxd LTV 75% Direct [Show Details] | Fixed | 3.04% | 28/02/2014 | 4.99% | 4.80% | 75% | £295 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.04% Fxd Offset LTV 75% Direct [Show Details] | Fixed | 3.04% | 28/02/2014 | 4.99% | 4.80% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 3.09% Fxd LTV 75% Direct [Show Details] | Fixed | 3.09% | 28/02/2015 | 4.99% | 4.60% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.14% Fxd H/P C/B Offset LTV 75% Direct [Show Details] | Fixed | 3.14% | 28/02/2014 | 4.99% | 4.80% | 75% | £495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.14% Fxd R/M Offset LTV 75% Direct [Show Details] | Fixed | 3.14% | 28/02/2014 | 4.99% | 4.80% | 75% | £495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||
Products by merchant
More from Yorkshire Building Society
Share this...

Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators
Other Resources













knowyourmoney - company information