Yorkshire Building Society Tracker Mortgages
Yorkshire Building Society provides a range of tracker mortgages with interest rates that rise and fall in line with the Bank of England Base Rate. Apply online with their award-winning, paperless process. For more information on Tracker Mortgages from the Yorkshire Building Society or to apply online please click on the links below.
Compare Yorkshire Building Society Tracker Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | APR This is the mortgage’s Annual Percentage Rate: the interest rate that you will be charged on your mortgage including all charges such as arrangement fees (also referred to as Cost For Comparison). | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Yorkshire Building Society 2yr BBR + 1.99% Tracker LTV 75% Direct [Show Details] | Tracker | 2.49% | 28/02/2014 | 4.99% | 4.70% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Yorkshire Building Society 3yr BBR + 1.99% Tracker LTV 75% Direct [Show Details] | Tracker | 2.49% | 28/02/2015 | 4.99% | 4.50% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.19% Tracker LTV 75% Direct [Show Details] | Tracker | 2.69% | 28/02/2014 | 4.99% | 4.70% | 75% | £295 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.19% Tracker Offset LTV 75% Direct [Show Details] | Tracker | 2.69% | 28/02/2014 | 4.99% | 4.70% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Yorkshire Building Society 3yr BBR + 2.19% Tracker LTV 75% Direct [Show Details] | Tracker | 2.69% | 28/02/2015 | 4.99% | 4.50% | 75% | £295 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.39% Tracker Offset LTV 75% Direct [Show Details] | Tracker | 2.89% | 28/02/2014 | 4.99% | 4.70% | 75% | £295 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.69% Tracker LTV 85% Direct [Show Details] | Tracker | 3.19% | 28/02/2014 | 4.99% | 4.80% | 85% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.89% Tracker Offset LTV 85% Direct [Show Details] | Tracker | 3.39% | 28/02/2014 | 4.99% | 4.90% | 85% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.99% Tracker H/P C/B LTV 85% Direct [Show Details] | Tracker | 3.49% | 28/02/2014 | 4.99% | 4.80% | 85% | £495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.99% Tracker R/M LTV 85% Direct [Show Details] | Tracker | 3.49% | 28/02/2014 | 4.99% | 4.80% | 85% | £495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||
Products by merchant
More from Yorkshire Building Society
Share this...

Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators
Other Resources













knowyourmoney - company information